Versions Compared
compared with
Key
- This line was added.
- This line was removed.
- Formatting was changed.
1861 Census - Josiah Bashford
Transcription
- Parish : Sompting
- Ecclesiasticl District
- Borough New Shoreham
- Village: Sompting
- Address : Somting StreetWest Tarring
- Parliamentary Borough : New Shoreham
- Ecclesiastic District : St Andrew
- Town: West Tarring
- Address : 20 High Street
Name | Relation to Family | Condition | Age | Rank, Profession or Occupation | Where Born | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Josiah Bashford | Head | Mar | 50 | Sussex, Sompting60 | Market Gardener Employing 3 boys | Sompting, Sussex | |||||
Francis Bashford | Wife | Mar | 57 | ||||||||
Charles Bashford | Son | U | 14 | Gardener Son | Caroline Bashford | Daur17 | 12 | Scholar | |||
GeorgeRuben Bashford | SonDaur | 1016 | |||||||||
JaneElenor Bashford | DaurSon | 813 | Charles Bashford | Son||||||||
Elizabeth Libbetter | Neice (Visitor) | 611 | Ruben Bashford | Daur | 5Worthing, Sussex | ||||||
Elenor Bashford | Son | 3 |
Original Image
Image AddedImage Added
Image Removed