1861 Census - Josiah Bashford
Transcription
- Parish : Sompting
- Ecclesiasticl District
- Borough New Shoreham
- Village: Sompting
- Address : Somting Street
Name | Relation to Family | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Josiah Bashford | Head | Mar | 50 | Sussex, Sompting | |
Francis Bashford | Wife | Mar | |||
Phillip Bashford | Son | U | 14 | Gardener Son | |
Caroline Bashford | Daur | 12 | Scholar | ||
George Bashford | Son | 10 | |||
Jane Bashford | Daur | 8 | |||
Charles Bashford | Son | 6 | |||
Ruben Bashford | Daur | 5 | |||
Elenor Bashford | Son | 3 |
Add Comment